Skip to content
Markets

Asian Pacific Stocks

Before it's here, it's on the Bloomberg Terminal.
Learn More

Japan

Name Value Net Change % Change 1 Month 1 Year Time (EDT)
2,464.11 +10.21 +0.42% +1.52% +22.69% 9/12/2025
2,137.32 +10.38 +0.49% +1.05% +21.91% 9/12/2025
44,768.12 +395.62 +0.89% +3.20% +22.38% 9/12/2025
3,695.75 +18.57 +0.50% +1.24% +16.13% 9/12/2025
3,160.49 +12.73 +0.40% +1.70% +22.92% 9/12/2025
675.11 +2.94 +0.44% +1.28% +22.41% 9/12/2025
1,938.06 +23.06 +1.20% +2.10% +10.38% 9/12/2025
-- -- -- -- -- --
1,643.37 +8.76 +0.54% +0.15% +24.92% 9/12/2025
761.79 -1.69 -0.22% -3.36% +18.20% 9/12/2025
3,679.01 +9.75 +0.27% +3.91% +26.00% 9/12/2025
3,255.66 +7.60 +0.23% +2.70% +24.76% 9/12/2025
-- -- -- -- -- --
-- -- -- -- -- --
3,075.08 +12.54 +0.41% +2.58% +17.32% 9/12/2025

China

Name Value Net Change % Change 1 Month 1 Year Time (EDT)
3,879.29 +8.69 +0.22% +4.94% +43.46% 9/14/2025
4,066.60 +9.14 +0.23% +4.94% +43.49% 9/14/2025
2,592.60 +16.42 +0.64% +7.72% +66.87% 9/14/2025
13,061.86 +137.73 +1.07% +12.27% +63.61% 9/14/2025
263.07 -0.12 -0.05% -1.57% +14.81% 9/14/2025
1,351.48 -7.96 -0.59% +2.29% +31.72% 9/14/2025
2,980.48 +11.94 +0.40% +5.21% +35.12% 9/14/2025
9,961.83 +55.88 +0.56% +7.86% +41.88% 9/14/2025
3,278.87 +7.36 +0.22% +4.95% +43.50% 9/14/2025
3,084.68 +64.26 +2.13% +21.72% +100.93% 9/14/2025
4,560.73 +38.73 +0.86% +8.53% +44.36% 9/14/2025
2,478.14 +15.65 +0.64% +7.71% +67.65% 9/14/2025

Hong Kong

Name Value Net Change % Change 1 Month 1 Year Time (EDT)
7,771.80 +35.82 +0.46% +5.02% +58.76% 9/14/2025
21,154.64 -125.62 -0.59% -1.95% +69.12% 9/14/2025
19.12 +0.01 +0.05% -1.95% +32.69% 9/14/2025
7,206.78 +144.25 +2.04% +6.74% +41.00% 9/12/2025
10,012.33 +66.76 +0.67% +5.13% +58.79% 9/14/2025
39,822.67 +321.20 +0.81% +7.66% +52.96% 9/14/2025
26,491.93 +103.77 +0.39% +4.84% +52.10% 9/14/2025
9,407.52 +42.58 +0.45% +4.08% +54.95% 9/14/2025
2,857.84 +0.89 +0.03% +3.10% +37.56% 9/14/2025
4,352.73 -44.84 -1.02% -0.89% +29.70% 9/14/2025
4,074.53 +13.00 +0.32% +5.40% +58.86% 9/14/2025

South Korea

Name Value Net Change % Change 1 Month 1 Year Time (EDT)
850.72 +3.64 +0.43% +4.35% +15.73% 12:02 AM
7,230.79 +55.40 +0.77% +6.69% +33.69% 9/14/2025
3,416.85 +21.31 +0.63% +5.93% +32.67% 12:02 AM
466.38 +3.64 +0.79% +6.83% +35.33% 9/14/2025
3,198.96 +25.76 +0.81% +6.95% +33.84% 9/14/2025
-- -- -- -- -- --
3,500.35 +28.06 +0.81% +6.93% +34.67% 9/14/2025

India

Name Value Net Change % Change 1 Month 1 Year Time (EDT)
26,344.38 +29.38 +0.11% +2.13% -1.97% 9/14/2025
81,951.38 +46.68 +0.06% +1.68% -1.13% 9/14/2025
-- -- -- -- -- --
25,121.90 +7.90 +0.03% +1.99% -0.93% 9/14/2025
36,468.81 +50.19 +0.14% +2.43% -3.41% 9/14/2025
11,403.72 +13.57 +0.12% +2.27% -2.96% 9/14/2025

Taiwan

Name Value Net Change % Change 1 Month 1 Year Time (EDT)
25,343.69 -130.95 -0.51% +4.13% +16.45% 9/14/2025
22,160.21 -122.81 -0.55% +4.98% +25.63% 9/14/2025
255.92 -2.17 -0.84% +4.00% -3.17% 9/14/2025

Australia

Name Value Net Change % Change 1 Month 1 Year Time (EDT)
8,840.70 -24.19 -0.27% -1.09% +9.10% 12:02 AM
8,786.50 -23.37 -0.27% -1.04% +9.35% 12:01 AM
9,108.00 -20.65 -0.23% -1.13% +9.45% 12:02 AM

Pakistan

Name Value Net Change % Change 1 Month 1 Year Time (EDT)
154,645.80 -1,491.18 -0.95% +5.50% +94.77% 9/12/2025
47,198.18 -519.67 -1.09% +5.18% +88.42% 9/12/2025
94,800.62 -647.01 -0.68% +4.64% +85.02% 9/12/2025

New Zealand

Name Value Net Change % Change 1 Month 1 Year Time (EDT)
1,886.90 -7.32 -0.39% +1.47% +0.20% 9/14/2025
13,186.81 -41.09 -0.31% +2.31% +2.76% 9/14/2025
1,917.69 -8.63 -0.45% -0.29% -6.35% 9/14/2025

Malaysia

Name Value Net Change % Change 1 Month 1 Year Time (EDT)
1,600.13 +17.28 +1.09% +1.51% -3.85% 9/12/2025
11,862.72 +107.68 +0.92% +1.12% -3.57% 9/12/2025

ID

Name Value Net Change % Change 1 Month 1 Year Time (EDT)
7,918.07 +64.01 +0.81% +0.25% +1.36% 9/14/2025
809.66 +4.92 +0.61% -1.39% -15.60% 9/14/2025

Singapore

Name Value Net Change % Change 1 Month 1 Year Time (EDT)
4,343.62 -0.62 -0.01% +2.67% +21.92% 9/14/2025
997.72 -0.21 -0.02% +2.84% +20.91% 9/14/2025

Thailand

Name Value Net Change % Change 1 Month 1 Year Time (EDT)
835.99 -0.88 -0.11% +2.30% -7.09% 9/14/2025
1,293.29 -0.33 -0.03% +2.69% -9.20% 9/14/2025

Vietnam

Name Value Net Change % Change 1 Month 1 Year Time (EDT)
278.33 +1.82 +0.66% -1.42% +19.75% 12:02 AM
1,671.26 +4.00 +0.24% +2.53% +33.52% 9/14/2025

Bangladesh

Name Value Net Change % Change 1 Month 1 Year Time (EDT)
5,468.35 0.00 0.00% +2.21% -4.26% 12:00 AM

Mongolia

Name Value Net Change % Change 1 Month 1 Year Time (EDT)
49,095.85 +111.45 +0.23% +0.19% +1.54% 9/14/2025

Laos

Name Value Net Change % Change 1 Month 1 Year Time (EDT)
1,458.22 +15.15 +1.05% -3.24% +44.02% 9/14/2025

Philippines

Name Value Net Change % Change 1 Month 1 Year Time (EDT)
6,050.78 -58.43 -0.96% -4.20% -13.84% 12:02 AM

Sri Lanka

Name Value Net Change % Change 1 Month 1 Year Time (EDT)
20,612.40 0.00 0.00% +1.95% +92.94% 9/14/2025