Markets
Asian Pacific Stocks
Japan
| Name | Value | Net Change | % Change | 1 Month | 1 Year | Time (EDT) |
|---|---|---|---|---|---|---|
| TPX500:IND TOPIX 500 INDEX (TSE) | 2,464.11 | +10.21 | ||||
| TPX100:IND TOPIX 100 INDEX (TSE) | 2,137.32 | +10.38 | ||||
| NKY:IND NIKKEI 225 | 44,768.12 | +395.62 | ||||
| NKY500:IND NIKKEI 500 | 3,695.75 | +18.57 | ||||
| TPX:IND TOPIX INDEX (TOKYO) | 3,160.49 | +12.73 | ||||
| NEY:IND NIKKEI 300 INDEX | 675.11 | +2.94 | ||||
| TSEREIT:IND TSE REIT INDEX | 1,938.06 | +23.06 | ||||
| JSDA:IND JASDAQ: STOCK INDEX | -- | -- | ||||
| TPXC30:IND TOPIX CORE 30 IDX (TSE) | 1,643.37 | +8.76 | ||||
| TSEMOTHR:IND TSE Growth Market 250 | 761.79 | -1.69 | ||||
| TPXSM:IND TOPIX SMALL INDEX (TSE) | 3,679.01 | +9.75 | ||||
| TPXM400:IND TOPIX MID 400 INDX (TSE) | 3,255.66 | +7.60 | ||||
| NKYJQ:IND NIKKEI JASDAQ | -- | -- | ||||
| TSE2:IND TSE2 TOPIX 2ND SECT INDX | -- | -- | ||||
| TPXL70:IND TOPIX LARGE 70 IDX (TSE) | 3,075.08 | +12.54 |
China
| Name | Value | Net Change | % Change | 1 Month | 1 Year | Time (EDT) |
|---|---|---|---|---|---|---|
| SHCOMP:IND SHANGHAI SE COMPOSITE | 3,879.29 | +8.69 | ||||
| SHASHR:IND SHANGHAI SE A SHARE INDX | 4,066.60 | +9.14 | ||||
| SZASHR:IND SHENZHEN SE A SHARE INDX | 2,592.60 | +16.42 | ||||
| SICOM:IND Shenzhen Component Index | 13,061.86 | +137.73 | ||||
| SHBSHR:IND SHANGHAI SE B SHARE INDX | 263.07 | -0.12 | ||||
| SZBSHR:IND SHENZHEN SE B SHARE INDX | 1,351.48 | -7.96 | ||||
| SSE50:IND SSE 50 Index | 2,980.48 | +11.94 | ||||
| SSE180:IND SSE 180 Index | 9,961.83 | +55.88 | ||||
| SHNCOMP:IND SHANGHAI G-SHARES | 3,278.87 | +7.36 | ||||
| SZ399006:IND ChiNext Index | 3,084.68 | +64.26 | ||||
| SHSZ300:IND CSI 300 INDEX | 4,560.73 | +38.73 | ||||
| SZCOMP:IND SHENZHEN SE COMPOSITE IX | 2,478.14 | +15.65 |
Hong Kong
| Name | Value | Net Change | % Change | 1 Month | 1 Year | Time (EDT) |
|---|---|---|---|---|---|---|
| HSML100:IND HS China (HK-listed) 100 | 7,771.80 | +35.82 | ||||
| H-FIN:IND HANG SENG SCHK H-FINANCIALS | 21,154.64 | -125.62 | ||||
| HKSPGEM:IND S&P/HKEx GEM Index | 19.12 | +0.01 | ||||
| SAXCME:IND S&P ASIA 50 INDEX CME | 7,206.78 | +144.25 | ||||
| HSFML25:IND HS China (HK-listed) 30 | 10,012.33 | +66.76 | ||||
| HKSPLC25:IND S&P/HKEx LargeCap Index | 39,822.67 | +321.20 | ||||
| HSI:IND HANG SENG INDEX | 26,491.93 | +103.77 | ||||
| HSCEI:IND HANG SENG CHINA ENT INDX | 9,407.52 | +42.58 | ||||
| HSHK35:IND HANG SENG HK 35 INDEX | 2,857.84 | +0.89 | ||||
| HSCCI:IND HANG SENG CHINA AFF.CRP | 4,352.73 | -44.84 | ||||
| HSCI:IND HANG SENG COMPOSITE INDX | 4,074.53 | +13.00 |
South Korea
| Name | Value | Net Change | % Change | 1 Month | 1 Year | Time (EDT) |
|---|---|---|---|---|---|---|
| KOSDAQ:IND KOSDAQ INDEX | 850.72 | +3.64 | ||||
| KRX100:IND KRX 100 INDEX | 7,230.79 | +55.40 | ||||
| KOSPI:IND KOSPI INDEX | 3,416.85 | +21.31 | ||||
| KOSPI2:IND KOSPI 200 INDEX | 466.38 | +3.64 | ||||
| KOSPI50:IND KOREA KOSPI 50 INDEX | 3,198.96 | +25.76 | ||||
| KOSTAR:IND KOSDAQ STAR INDEX | -- | -- | ||||
| KOSPI100:IND KOREA KOSPI 100 INDEX | 3,500.35 | +28.06 |
India
| Name | Value | Net Change | % Change | 1 Month | 1 Year | Time (EDT) |
|---|---|---|---|---|---|---|
| BSE100:IND BSE100 | 26,344.38 | +29.38 | ||||
| SENSEX:IND SENSEX | 81,951.38 | +46.68 | ||||
| NZX20:IND Nifty 50 Nov20 | -- | -- | ||||
| NIFTY:IND Nifty 50 | 25,121.90 | +7.90 | ||||
| BSE500:IND BSE500 | 36,468.81 | +50.19 | ||||
| BSE200:IND BSE200 | 11,403.72 | +13.57 |
Taiwan
| Name | Value | Net Change | % Change | 1 Month | 1 Year | Time (EDT) |
|---|---|---|---|---|---|---|
| TWSE:IND TAIWAN TAIEX INDEX | 25,343.69 | -130.95 | ||||
| TW50:IND FTSE TWSE Taiwan 50 Indx | 22,160.21 | -122.81 | ||||
| TWOTCI:IND TAIWAN TPEx EXCHANGE | 255.92 | -2.17 |
Australia
| Name | Value | Net Change | % Change | 1 Month | 1 Year | Time (EDT) |
|---|---|---|---|---|---|---|
| AS51:IND S&P/ASX 200 INDEX | 8,840.70 | -24.19 | ||||
| AS52:IND S&P/ASX 300 INDEX | 8,786.50 | -23.37 | ||||
| AS30:IND ALL ORDINARIES INDX | 9,108.00 | -20.65 |
Pakistan
| Name | Value | Net Change | % Change | 1 Month | 1 Year | Time (EDT) |
|---|---|---|---|---|---|---|
| KSE100:IND KSE-100 INDEX | 154,645.80 | -1,491.18 | ||||
| KSE30:IND KARACHI 30 INDEX | 47,198.18 | -519.67 | ||||
| KSE:IND KSE INDEX | 94,800.62 | -647.01 |
New Zealand
| Name | Value | Net Change | % Change | 1 Month | 1 Year | Time (EDT) |
|---|---|---|---|---|---|---|
| NZSE:IND S&P NZX All Index | 1,886.90 | -7.32 | ||||
| NZSE50FG:IND S&P/NZX 50 Index Gross | 13,186.81 | -41.09 | ||||
| NZSE10:IND S&P/NZX 10 Index | 1,917.69 | -8.63 |
Malaysia
| Name | Value | Net Change | % Change | 1 Month | 1 Year | Time (EDT) |
|---|---|---|---|---|---|---|
| FBMKLCI:IND FTSE Bursa Malaysia KLCI | 1,600.13 | +17.28 | ||||
| FBMEMAS:IND FTSE BURSA MALAYSIA EMAS | 11,862.72 | +107.68 |
ID
| Name | Value | Net Change | % Change | 1 Month | 1 Year | Time (EDT) |
|---|---|---|---|---|---|---|
| JCI:IND JAKARTA COMPOSITE INDEX | 7,918.07 | +64.01 | ||||
| LQ45:IND JAKARTA LQ-45 INDEX | 809.66 | +4.92 |
Singapore
| Name | Value | Net Change | % Change | 1 Month | 1 Year | Time (EDT) |
|---|---|---|---|---|---|---|
| STI:IND Straits Times Index STI | 4,343.62 | -0.62 | ||||
| FSTAS:IND FTSE ST ALL SHARE INDEX | 997.72 | -0.21 |
Thailand
| Name | Value | Net Change | % Change | 1 Month | 1 Year | Time (EDT) |
|---|---|---|---|---|---|---|
| SET50:IND THAI SET 50 INDEX | 835.99 | -0.88 | ||||
| SET:IND STOCK EXCH OF THAI INDEX | 1,293.29 | -0.33 |
Vietnam
| Name | Value | Net Change | % Change | 1 Month | 1 Year | Time (EDT) |
|---|---|---|---|---|---|---|
| VHINDEX:IND HNX INDEX | 278.33 | +1.82 | ||||
| VNINDEX:IND HO CHI MINH STOCK INDEX | 1,671.26 | +4.00 |
Bangladesh
| Name | Value | Net Change | % Change | 1 Month | 1 Year | Time (EDT) |
|---|---|---|---|---|---|---|
| DSEX:IND DSE Broad Index | 5,468.35 | 0.00 |
Mongolia
| Name | Value | Net Change | % Change | 1 Month | 1 Year | Time (EDT) |
|---|---|---|---|---|---|---|
| MSETOP:IND MSE Top 20 Index | 49,095.85 | +111.45 |
Laos
| Name | Value | Net Change | % Change | 1 Month | 1 Year | Time (EDT) |
|---|---|---|---|---|---|---|
| LSXC:IND Laos Composite Index | 1,458.22 | +15.15 |
Philippines
| Name | Value | Net Change | % Change | 1 Month | 1 Year | Time (EDT) |
|---|---|---|---|---|---|---|
| PCOMP:IND PSEi - PHILIPPINE SE IDX | 6,050.78 | -58.43 |
Sri Lanka
| Name | Value | Net Change | % Change | 1 Month | 1 Year | Time (EDT) |
|---|---|---|---|---|---|---|
| CSEALL:IND SRI LANKA COLOMBO ALL SH | 20,612.40 | 0.00 |