Markets
Futures
Americas
| Name | Time (EDT) | Future Date | Last | Net Change | Open | High | Low |
|---|---|---|---|---|---|---|---|
| DM1:IND Dow Jones mini | 9/14/2025 | Dec 2025 | 46,217.00 | ||||
| ES1:IND S&P 500 mini | 9/14/2025 | Dec 2025 | 6,649.75 | ||||
| NQ1:IND NASDAQ 100 mini | 9/14/2025 | Dec 2025 | 24,364.50 | ||||
| IS1:IND Mexican IPC | 9/12/2025 | Sep 2025 | 61,731.00 | ||||
| SCT1:IND S&P/TSX Composite | 9/12/2025 | Sep 2025 | 29,280.00 | ||||
| PT1:IND S&P/TSX 60 | 9/14/2025 | Sep 2025 | 1,731.00 | ||||
| BZ1:IND Ibovespa | 9/12/2025 | Oct 2025 | 143,814.00 | ||||
| LB1:IND IBrX-50 | 9/12/2025 | Oct 2025 | 23,981.00 |
Europe, Middle East & Africa
| Name | Time (EDT) | Future Date | Last | Net Change | Open | High | Low |
|---|---|---|---|---|---|---|---|
| VG1:IND Euro STOXX 50 | 9/14/2025 | Sep 2025 | 5,400.00 | ||||
| Z 1:IND FTSE 100 | 9/14/2025 | Sep 2025 | 9,292.50 | ||||
| GX1:IND DAX 30 | 9/14/2025 | Sep 2025 | 23,732.00 | ||||
| CF1:IND CAC 40 | 9/12/2025 | Sep 2025 | 7,828.50 | ||||
| AJ1:IND FTSE/Athens 20 | 9/12/2025 | Sep 2025 | 5,195.25 | ||||
| ST1:IND FTSE/MIB | 9/12/2025 | Sep 2025 | 42,585.00 | ||||
| EO1:IND AEX | 9/12/2025 | Sep 2025 | 909.26 | ||||
| QC1:IND OMX Stockholm 30 | 9/12/2025 | Sep 2025 | 2,634.25 | ||||
| SM1:IND Swiss Market | 9/12/2025 | Sep 2025 | 12,186.00 | ||||
| OMW1:IND OMX Copenhagen 25 | 9/12/2025 | Sep 2025 | 1,659.95 | ||||
| ATT1:IND Austrian Traded | 9/12/2025 | Sep 2025 | 4,633.50 | ||||
| PP1:IND PSI-20 | 9/12/2025 | Sep 2025 | 7,751.00 | ||||
| IB1:IND IBEX 35 | 9/12/2025 | Sep 2025 | 15,309.50 | ||||
| KRS1:IND WIG20 | 9/12/2025 | Sep 2025 | 2,838.00 | ||||
| XMC1:IND Micex | -- | -- | -- | ||||
| VE1:IND RTS | 6/20/2024 | Sep 2025 | -- | ||||
| A51:IND BIST 30 | 9/12/2025 | Oct 2025 | 11,941.00 | ||||
| AI1:IND FTSE/JSE Top 40 | 9/12/2025 | Sep 2025 | 96,925.00 |
Asia Pacific
| Name | Time (EDT) | Future Date | Last | Net Change | Open | High | Low |
|---|---|---|---|---|---|---|---|
| XP1:IND S&P/ASX 200 | 9/14/2025 | Sep 2025 | 8,846.00 | ||||
| IFB1:IND CSI 300 | 9/14/2025 | Dec 2025 | 4,521.00 | ||||
| XU1:IND FTSE China A50 | 9/14/2025 | Sep 2025 | 15,263.00 | ||||
| HI1:IND Hang Seng | 9/14/2025 | Sep 2025 | 26,535.00 | ||||
| HC1:IND H-Shares | 9/14/2025 | Sep 2025 | 9,421.00 | ||||
| NZ1:IND Nifty 50 | 9/14/2025 | Sep 2025 | 25,196.00 | ||||
| SHY1:IND Sensex | 9/14/2025 | Sep 2025 | 82,136.38 | ||||
| NK1:IND Nikkei 225 | 9/14/2025 | Dec 2025 | 44,400.00 | ||||
| TP1:IND Topix | 9/14/2025 | Dec 2025 | 3,129.50 | ||||
| IK1:IND KLCI | 9/12/2025 | Sep 2025 | 1,588.50 | ||||
| SD1:IND Straits Times | 9/12/2025 | Sep 2025 | 4,347.00 | ||||
| KM1:IND KOSPI 200 | 9/14/2025 | Dec 2025 | 468.15 | ||||
| FT1:IND Taiex | 9/14/2025 | Sep 2025 | 25,361.00 | ||||
| BC1:IND SET 50 | 9/14/2025 | Sep 2025 | 830.00 |