Skip to content
Markets

Futures

Before it's here, it's on the Bloomberg Terminal.
Learn More

Americas

Name Time (EDT) Future Date Last Net Change Open High Low
9/14/2025 Dec 2025 46,217.00 +28.00 46,200.00 46,229.00 46,167.00
9/14/2025 Dec 2025 6,649.75 +4.75 6,645.00 6,651.50 6,641.75
9/14/2025 Dec 2025 24,364.50 +13.50 24,353.00 24,384.75 24,329.50
9/12/2025 Sep 2025 61,731.00 +115.00 61,700.00 61,990.00 61,555.00
9/12/2025 Sep 2025 29,280.00 -130.00 -- -- --
9/14/2025 Sep 2025 1,731.00 +0.80 1,729.40 1,731.20 1,728.80
9/12/2025 Oct 2025 143,814.00 -1,059.00 144,495.00 144,870.00 143,555.00
9/12/2025 Oct 2025 23,981.00 -171.00 23,999.00 23,999.00 23,965.00

Europe, Middle East & Africa

Name Time (EDT) Future Date Last Net Change Open High Low
9/14/2025 Sep 2025 5,400.00 +12.00 5,396.00 5,401.00 5,388.00
9/14/2025 Sep 2025 9,292.50 -3.00 9,275.50 9,292.50 9,270.00
9/14/2025 Sep 2025 23,732.00 +37.00 23,703.00 23,733.00 23,664.00
9/12/2025 Sep 2025 7,828.50 +0.50 7,855.00 7,856.00 7,771.00
9/12/2025 Sep 2025 5,195.25 +60.50 5,161.25 5,199.00 5,145.25
9/12/2025 Sep 2025 42,585.00 +133.00 42,580.00 42,645.00 42,265.00
9/12/2025 Sep 2025 909.26 +3.05 908.55 913.75 906.85
9/12/2025 Sep 2025 2,634.25 -0.75 2,638.00 2,647.50 2,631.50
9/12/2025 Sep 2025 12,186.00 -100.00 12,293.00 12,315.00 12,170.00
9/12/2025 Sep 2025 1,659.95 +5.77 1,663.00 1,667.00 1,657.50
9/12/2025 Sep 2025 4,633.50 -8.00 4,627.00 4,634.50 4,627.00
9/12/2025 Sep 2025 7,751.00 -7.00 -- -- --
9/12/2025 Sep 2025 15,309.50 -2.80 15,339.00 15,365.00 15,205.00
9/12/2025 Sep 2025 2,838.00 -22.00 2,864.00 2,874.00 2,836.00
-- -- -- -- -- -- --
6/20/2024 Sep 2025 -- -- -- -- --
9/12/2025 Oct 2025 11,941.00 -22.00 11,942.00 11,961.00 11,935.00
9/12/2025 Sep 2025 96,925.00 +297.00 97,022.00 97,223.00 96,629.00

Asia Pacific

Name Time (EDT) Future Date Last Net Change Open High Low
9/14/2025 Sep 2025 8,846.00 -17.00 8,865.00 8,865.00 8,790.00
9/14/2025 Dec 2025 4,521.00 +21.80 4,506.80 4,528.20 4,492.00
9/14/2025 Sep 2025 15,263.00 +167.00 15,095.00 15,293.00 15,081.00
9/14/2025 Sep 2025 26,535.00 +148.00 26,384.00 26,569.00 26,293.00
9/14/2025 Sep 2025 9,421.00 +57.00 9,364.00 9,434.00 9,332.00
9/14/2025 Sep 2025 25,196.00 -9.00 25,200.60 25,204.00 25,168.00
9/14/2025 Sep 2025 82,136.38 -7.07 82,160.13 82,160.81 82,136.38
9/14/2025 Dec 2025 44,400.00 -80.00 44,430.00 44,570.00 44,320.00
9/14/2025 Dec 2025 3,129.50 -6.00 3,131.00 3,140.00 3,126.50
9/12/2025 Sep 2025 1,588.50 +11.00 1,577.50 1,592.50 1,577.50
9/12/2025 Sep 2025 4,347.00 -12.00 -- -- --
9/14/2025 Dec 2025 468.15 +3.75 464.40 469.10 463.90
9/14/2025 Sep 2025 25,361.00 -97.00 25,404.00 25,450.00 25,269.00
9/14/2025 Sep 2025 830.00 -0.50 829.40 831.30 826.80