Skip to content
Markets

United States Rates & Bonds

Before it's here, it's on the Bloomberg Terminal.
Learn More

Treasury Yields

Name Coupon Price Yield 1 Month 1 Year Time (EDT)
0.00 3.93 4.02% -19 -86 9/12/2025
0.00 3.73 3.85% -22 -78 9/12/2025
0.00 3.51 3.65% -24 -36 9/12/2025
3.63 100.13 3.56% -18 -3 9/12/2025
3.63 99.96 3.63% -18 +20 9/12/2025
4.25 101.50 4.06% -22 +41 9/12/2025
4.75 101.11 4.68% -19 +70 9/12/2025

Treasury Inflation Protected Securities (TIPS)

Name Coupon Price Yield 1 Month 1 Year Time (EDT)
1.63 102.05 1.16% -17 -31 9/12/2025
1.88 101.64 1.69% -19 +12 9/12/2025
0.75 75.23 2.35% -19 +48 9/12/2025
2.38 98.87 2.43% -17 +55 9/12/2025

Federal Reserve Rates

Rate Current 1 Year Prior
4.31 5.31
4.50 5.50
7.50 8.50

Municipal Bonds

Name Yield 1 Day 1 Month 1 Year Time (EDT)
2.06% 0.00 -19 -40 9/12/2025
2.02% 0.00 -24 -38 9/12/2025
2.14% 0 -28 -25 9/12/2025
2.88% 0 -29 +25 9/12/2025
4.26% 0 -36 +71 9/12/2025