Markets
United States Rates & Bonds
Treasury Yields
| Name | Coupon | Price | Yield | 1 Month | 1 Year | Time (EDT) |
|---|---|---|---|---|---|---|
| GB3:GOV 3 Month | 0.00 | 3.93 | ||||
| GB6:GOV 6 Month | 0.00 | 3.73 | ||||
| GB12:GOV 12 Month | 0.00 | 3.51 | ||||
| GT2:GOV 2 Year | 3.63 | 100.13 | ||||
| GT5:GOV 5 Year | 3.63 | 99.96 | ||||
| GT10:GOV 10 Year | 4.25 | 101.50 | ||||
| GT30:GOV 30 Year | 4.75 | 101.11 |
Treasury Inflation Protected Securities (TIPS)
| Name | Coupon | Price | Yield | 1 Month | 1 Year | Time (EDT) |
|---|---|---|---|---|---|---|
| GTII5:GOV 5 Year | 1.63 | 102.05 | ||||
| GTII10:GOV 10 Year | 1.88 | 101.64 | ||||
| GTII20:GOV 20 Year | 0.75 | 75.23 | ||||
| GTII30:GOV 30 Year | 2.38 | 98.87 |
Federal Reserve Rates
| Rate | Current | 1 Year Prior |
|---|---|---|
| FDFD:IND Fed Funds Rate | 4.31 | 5.31 |
| FDTR:IND Fed Reserve Target | 4.50 | 5.50 |
| PRIME:IND Prime Rate | 7.50 | 8.50 |
Municipal Bonds
| Name | Yield | 1 Day | 1 Month | 1 Year | Time (EDT) |
|---|---|---|---|---|---|
| BVMB1Y:IND Muni Bonds 1 Year Yield | 2.06% | 0.00 | |||
| BVMB2Y:IND Muni Bonds 2 Year Yield | 2.02% | 0.00 | |||
| BVMB5Y:IND Muni Bonds 5 Year Yield | 2.14% | 0 | |||
| BVMB10Y:IND Muni Bonds 10 Year Yield | 2.88% | 0 | |||
| BVMB30Y:IND Muni Bonds 30 Year Yield | 4.26% | 0 |