Markets
Japanese Rates & Bonds
Government Bond Yields
| Name | Coupon | Price | Yield | 1 Day | 1 Month | 1 Year | Time (EDT) |
|---|---|---|---|---|---|---|---|
| GTJPY2Y:GOV JGB 2 Year Yield | 0.90 | 100.07 | |||||
| GTJPY5Y:GOV JGB 5 Year Yield | 1.10 | 99.85 | |||||
| GTJPY10Y:GOV JGB 10 Year Yield | 1.50 | 99.26 | |||||
| GTJPY20Y:GOV JGB 20 Year Yield | 2.50 | 98.20 | |||||
| GTJPY30Y:GOV JGB 30 Year Yield | 2.80 | 93.71 |
Bank of Japan Rates
| Rate | Current | 1 Year Prior |
|---|---|---|
| BOJDTR:IND Target Rate | -- | 0.25 |
| BJACTOTL:IND Bank of Japan Assets: Total (Billions of JPY) | 723,418.00 | 764,503.50 |