Skip to content
Markets

Bloomberg Fixed Income Indices

Before it's here, it's on the Bloomberg Terminal.
Learn More

To learn more about the Bloomberg Fixed Income Indices, previously known as the Bloomberg Barclays Indices, please visit bloombergindices.com.

Unless indicated otherwise: values below reflect end-of-day data after publication of the relevant index at the close of each trading day; all prices are in the local currency; Time is ET.

Global Indices

Name Value Change MTD Return 52-Week Return
232.65 -0.33 +0.78 +2.90%
500.69 -0.75 +0.77 +2.57%
603.85 -0.74 +0.76 +2.91%
312.38 -0.38 +1.22 +4.60%
219.48 -0.28 +0.69 +0.88%
161.44 -0.22 +0.61 -1.55%
301.77 -0.40 +1.23 +5.50%
249.02 -0.32 +1.14 +2.55%
322.66 -0.40 +1.20 +4.42%
188.41 -0.25 +1.06 +0.09%
578.86 -1.10 +0.57 +0.91%
707.48 -1.03 +0.58 +1.91%
207.50 -0.31 +0.50 -0.09%
261.33 -0.41 +0.43 -2.51%
1,820.36 -1.80 +0.61 +10.55%
673.58 -0.65 +0.58 +9.83%
492.55 -0.51 +0.51 +7.80%
375.71 -0.41 +0.43 +5.23%

US and Canadian Indices

Name Value Change MTD Return 52-Week Return
634.39 -0.83 +1.27 +3.30%
2,329.04 -3.25 +1.34 +2.66%
2,418.54 -4.52 +1.08 +1.69%
319.51 +0.07 +0.19 +4.48%
373.49 -0.51 +0.82 +4.23%
3,456.75 -4.88 +1.68 +3.75%
3,332.41 -3.17 +0.79 +5.08%
2,694.85 -4.55 +1.30 +2.49%
2,469.51 -2.69 +0.56 +3.99%
2,308.62 -1.22 +1.54 +3.05%
2,870.50 -0.94 +0.59 +8.21%
1,371.92 +0.44 +2.38 +1.76%
3,524.83 -5.08 +1.76 +3.77%
3,333.51 -15.27 +3.62 -4.77%

Asian Indices

Name Value Change MTD Return 52-Week Return
124.97 -0.03 +0.04 -5.34%
282.85 -0.37 +0.90 +3.96%
182.44 +0.45 +0.54 +2.24%

European Indices

Name Value Change MTD Return 52-Week Return
225.16 -0.51 +0.36 +0.66%
245.93 -0.57 +0.24 +1.35%
264.59 -0.29 +0.20 +4.14%
497.61 +0.15 +0.15 +6.86%
145.29 +0.01 +0.10 +3.30%
246.38 -0.69 +0.34 +0.30%
244.05 -0.68 +0.73 -1.94%
228.22 -0.73 +0.78 -3.59%

Emerging Markets

Name Value Change MTD Return 52-Week Return
1,355.03 -1.41 +1.16 +7.70%
-- -- -- --

Customized Indices

Name Value Change MTD Return 52-Week Return
199.15 +0.39 +0.71 +11.96%
150.36 +0.26 +1.12 +8.96%
511.42 -0.43 +0.74 +7.83%

Inflation Linked

Name Value Change MTD Return 52-Week Return
376.36 -0.73 +0.92 +0.12%
376.15 -0.46 +0.91 +4.05%
238.54 -0.58 +0.36 +0.64%
478.93 +0.99 +1.91 +11.16%

Government Indices

Name Value Change MTD Return 52-Week Return
227.69 -0.64 +0.35 +0.27%
Bloomberg Fixed Income Indices track total returns. Bloomberg Indices may be licensed for use as underlying indices for OTC or exchange-traded and structured products. All statistics are updated at the end of each trading day.