Markets
Bloomberg Fixed Income Indices
To learn more about the Bloomberg Fixed Income Indices, previously known as the Bloomberg Barclays Indices, please visit bloombergindices.com.
Unless indicated otherwise: values below reflect end-of-day data after publication of the relevant index at the close of each trading day; all prices are in the local currency; Time is ET.
Global Indices
| Name | Value | Change | MTD Return | 52-Week Return |
|---|---|---|---|---|
| LF93TRUU:IND Multiverse | 232.65 | -0.33 | ||
| LEGATRUU:IND Global Aggregate | 500.69 | -0.75 | ||
| LEGATRUH:IND Global Aggregate | 603.85 | -0.74 | ||
| LGCPTRUH:IND Corporate | 312.38 | -0.38 | ||
| LEGATREH:IND Global Aggregate | 219.48 | -0.28 | ||
| LEGATRCH:IND Global Aggregate | 161.44 | -0.22 | ||
| LGCPTRUU:IND Corporate | 301.77 | -0.40 | ||
| LGCPTREH:IND Corporate | 249.02 | -0.32 | ||
| LGCPTRGH:IND Corporate | 322.66 | -0.40 | ||
| LGCPTRCH:IND Corporate | 188.41 | -0.25 | ||
| BTSYTRUU:IND Global Treasury | 578.86 | -1.10 | ||
| BTSYTRUH:IND Global Treasury | 707.48 | -1.03 | ||
| BTSYTREH:IND Global Treasury | 207.50 | -0.31 | ||
| BTSYTRCH:IND Global Treasury | 261.33 | -0.41 | ||
| LG30TRUU:IND Global High Yield | 1,820.36 | -1.80 | ||
| LG30TRUH:IND Global High Yield | 673.58 | -0.65 | ||
| LG30TREH:IND Global High Yield | 492.55 | -0.51 | ||
| LG30TRCH:IND Global High Yield | 375.71 | -0.41 |
US and Canadian Indices
| Name | Value | Change | MTD Return | 52-Week Return |
|---|---|---|---|---|
| LC07TRUU:IND U.S. Universal | 634.39 | -0.83 | ||
| LBUSTRUU:IND U.S. Aggregate | 2,329.04 | -3.25 | ||
| LUATTRUU:IND U.S. Treasury | 2,418.54 | -4.52 | ||
| LT12TRUU:IND Short Treasury | 319.51 | +0.07 | ||
| LBUTTRUU:IND U.S. TIPS | 373.49 | -0.51 | ||
| LUCRTRUU:IND U.S. Credit | 3,456.75 | -4.88 | ||
| LUICTRUU:IND Intermediate | 3,332.41 | -3.17 | ||
| LUGCTRUU:IND U.S. Gov/Credit | 2,694.85 | -4.55 | ||
| LF97TRUU:IND Intermediate | 2,469.51 | -2.69 | ||
| LUMSTRUU:IND U.S. MBS | 2,308.62 | -1.22 | ||
| LF98TRUU:IND U.S. Corporate High Yield | 2,870.50 | -0.94 | ||
| LMBITR:IND Municipal Bond Index | 1,371.92 | +0.44 | ||
| LUACTRUU:IND Corporate | 3,524.83 | -5.08 | ||
| LUTLTRUU:IND Long | 3,333.51 | -15.27 |
Asian Indices
| Name | Value | Change | MTD Return | 52-Week Return |
|---|---|---|---|---|
| LG24TRJU:IND Japanese Aggregate | 124.97 | -0.03 | ||
| LG22TRUU:IND Global Aggregate Ex-JPY | 282.85 | -0.37 | ||
| LAPCTRJU:IND Asian-Pacific Aggregate | 182.44 | +0.45 |
European Indices
| Name | Value | Change | MTD Return | 52-Week Return |
|---|---|---|---|---|
| LP06TREU:IND Pan-Euro Aggregate | 225.16 | -0.51 | ||
| LBEATREU:IND Euro-Aggregate | 245.93 | -0.57 | ||
| LECPTREU:IND Corporates | 264.59 | -0.29 | ||
| LP01TREU:IND Pan-European High Yield | 497.61 | +0.15 | ||
| LEF1TREU:IND EURO FRN Index | 145.29 | +0.01 | ||
| LEATTREU:IND Treasury | 246.38 | -0.69 | ||
| LC58TRGU:IND Sterling Aggregate | 244.05 | -0.68 | ||
| LSG1TRGU:IND Gilts | 228.22 | -0.73 |
Emerging Markets
| Name | Value | Change | MTD Return | 52-Week Return |
|---|---|---|---|---|
| EMUSTRUU:IND EM USD Aggregate | 1,355.03 | -1.41 | ||
| EMLCTRUU:IND | -- | -- |
Customized Indices
| Name | Value | Change | MTD Return | 52-Week Return |
|---|---|---|---|---|
| BLXCTREU:IND Euro Contingent Capital Bond I | 199.15 | +0.39 | ||
| BECLTRUU:IND EM Local Currency Liquid Gover | 150.36 | +0.26 | ||
| LB17TRUU:IND USHY B RBISUP®SUP/BS1 | 511.42 | -0.43 |
Inflation Linked
| Name | Value | Change | MTD Return | 52-Week Return |
|---|---|---|---|---|
| BCIW1T:IND BCIW1T | 376.36 | -0.73 | ||
| BCIT1T:IND BCIT1T | 376.15 | -0.46 | ||
| BEIG1T:IND BEIG1T | 238.54 | -0.58 | ||
| BEMG0Z:IND EM Inf Lnkd All Maturit | 478.93 | +0.99 |
Government Indices
| Name | Value | Change | MTD Return | 52-Week Return |
|---|---|---|---|---|
| BCEE1T:IND Euro Government | 227.69 | -0.64 |
Bloomberg Fixed Income Indices track total returns. Bloomberg Indices may be licensed for use as underlying indices for OTC or exchange-traded and structured products. All statistics are updated at the end of each trading day.