Markets
Asian Pacific Currencies
This website is for information purposes only. Please see the Bloomberg Fixings and Reference Rates page for Key Facts, Documentation and Latest News on the Bloomberg FX Fixings (BFIX).
| Currency | Value | Change | Net Change | Time (EDT) |
|---|---|---|---|---|
| USD-JPY | 147.3800 | -0.3000 | ||
| EUR-JPY | 172.9300 | -0.3400 | ||
| HKD-JPY | 18.9555 | -0.0173 | ||
| USD-HKD | 7.7751 | -0.0040 | ||
| USD-SGD | 1.2814 | -0.0020 | ||
| AUD-JPY | 98.1840 | -0.0170 | ||
| AUD-USD | 0.6661 | 0.0013 | ||
| NZD-USD | 0.5964 | 0.0010 | ||
| USD-TWD | 30.2970 | 0.0560 | ||
| USD-KRW | 1,387.5800 | -6.0800 | ||
| USD-PHP | 57.2850 | 0.1680 | ||
| USD-IDR | 16,398.0000 | 23.0000 | ||
| USD-INR | 88.2800 | 0.0000 | ||
| USD-CNY | 7.1208 | -0.0040 | ||
| USD-MYR | 4.2028 | -0.0185 | ||
| USD-THB | 31.7650 | 0.0290 | ||
| JPY-MYR | 2.8521 | 0.0057 |
Currency rates are representative of the Bloomberg Generic Composite rate (BGN), a representation based on indicative rates only contributed by market participants. The data is NOT based on any actual market trades. Currency data is 25 minutes delayed, provided for information purposes only and not intended for trading; Bloomberg does not guarantee the accuracy of the data. See full details and disclaimer.