Markets
Precious and Industrial Metals
Before it's here, it's on the Bloomberg Terminal.
Learn More
Gold
| Index | Units | Price | Change | %Change | Contract | Time (EDT) |
|---|---|---|---|---|---|---|
| GC1:COM Gold (Comex) | USD/t oz. | 3,683.00 | -3.40 | -0.09% | Dec 2025 | 9/14/2025 |
| JG1:COM Gold (Tokyo) | JPY/g | 17,461.00 | -10.00 | -0.06% | Aug 2026 | 9/14/2025 |
| XAUUSD:CUR Gold Spot | USD/t oz. | 3,646.56 | +3.42 | +0.09% | N/A | 12:02 AM |
| XAUEUR:CUR Gold/Euro Spot | EUR/t oz. | 3,107.90 | +3.65 | +0.12% | N/A | 12:02 AM |
| XAUGBP:CUR Gold/British Pound Spot | GBP/t oz. | 2,688.08 | +1.10 | +0.04% | N/A | 12:02 AM |
| XAUJPY:CUR Gold/Japanese Yen Spot | JPY/t oz. | 537,478.81 | -571.94 | -0.11% | N/A | 12:02 AM |
| XAUINR:CUR Gold/Indian Rupee Spot | INR/t oz. | 321,913.38 | +426.72 | +0.13% | N/A | 12:01 AM |
Silver
| Index | Units | Price | Change | %Change | Contract | Time (EDT) |
|---|---|---|---|---|---|---|
| SI1:COM Silver (Comex) | USD/t oz. | 42.83 | 0.00 | 0.00% | Dec 2025 | 9/14/2025 |
| JI1:COM Silver (Tokyo) | JPY/kg | 199.00 | +3.00 | +1.53% | Aug 2026 | 9/14/2025 |
| XAGUSD:CUR Silver Spot | USD/t oz. | 42.28 | +0.09 | +0.22% | N/A | 12:04 AM |
| XAGEUR:CUR Silver/Euro Spot | EUR/t oz. | 36.04 | +0.09 | +0.25% | N/A | 12:03 AM |
| XAGGBP:CUR Silver/British Pound Spot | GBP/t oz. | 31.17 | +0.05 | +0.17% | N/A | 12:03 AM |
| XAGJPY:CUR Silver/Japanese Yen Spot | JPY/t oz. | 6,231.07 | +1.06 | +0.02% | N/A | 12:04 AM |
| XAGINR:CUR Silver/Indian Rupee Spot | INR/t oz. | 3,733.15 | +24.06 | +0.65% | N/A | 12:03 AM |
Other Precious Metals
| Index | Units | Price | Change | %Change | Contract | Time (EDT) |
|---|---|---|---|---|---|---|
| XPTUSD:CUR Platinum Spot | USD/t oz. | 1,407.59 | +10.70 | +0.77% | N/A | 12:05 AM |
| XPDUSD:CUR Palladium Spot | USD/t oz. | 1,210.98 | +10.95 | +0.91% | N/A | 12:05 AM |
Industrial Metals
| Index | Units | Price | Change | %Change | Contract | Time (EDT) |
|---|---|---|---|---|---|---|
| HG1:COM Copper (Comex) | USd/lb. | 466.60 | +1.40 | +0.30% | Dec 2025 | 9/14/2025 |
| LMCADS03:COM 3Mo Copper (LME) | USD/MT | 10,067.50 | +16.00 | +0.16% | N/A | 9/12/2025 |
| LMAHDS03:COM 3Mo Aluminum (LME) | USD/MT | 2,689.50 | +16.00 | +0.60% | N/A | 9/12/2025 |
| LMZSDS03:COM 3Mo Zinc (LME) | USD/MT | 2,957.00 | +57.00 | +1.97% | N/A | 9/12/2025 |
| LMSNDS03:COM 3Mo Tin (LME) | USD/MT | 34,975.00 | +277.00 | +0.80% | N/A | 9/12/2025 |