Skip to content
Markets

Precious and Industrial Metals

Before it's here, it's on the Bloomberg Terminal.
Learn More

Gold

Index Units Price Change %Change Contract Time (EDT)
USD/t oz. 3,683.00 -3.40 -0.09% Dec 2025 9/14/2025
JPY/g 17,461.00 -10.00 -0.06% Aug 2026 9/14/2025
USD/t oz. 3,646.56 +3.42 +0.09% N/A 12:02 AM
EUR/t oz. 3,107.90 +3.65 +0.12% N/A 12:02 AM
GBP/t oz. 2,688.08 +1.10 +0.04% N/A 12:02 AM
JPY/t oz. 537,478.81 -571.94 -0.11% N/A 12:02 AM
INR/t oz. 321,913.38 +426.72 +0.13% N/A 12:01 AM

Silver

Index Units Price Change %Change Contract Time (EDT)
USD/t oz. 42.83 0.00 0.00% Dec 2025 9/14/2025
JPY/kg 199.00 +3.00 +1.53% Aug 2026 9/14/2025
USD/t oz. 42.28 +0.09 +0.22% N/A 12:04 AM
EUR/t oz. 36.04 +0.09 +0.25% N/A 12:03 AM
GBP/t oz. 31.17 +0.05 +0.17% N/A 12:03 AM
JPY/t oz. 6,231.07 +1.06 +0.02% N/A 12:04 AM
INR/t oz. 3,733.15 +24.06 +0.65% N/A 12:03 AM

Other Precious Metals

Index Units Price Change %Change Contract Time (EDT)
USD/t oz. 1,407.59 +10.70 +0.77% N/A 12:05 AM
USD/t oz. 1,210.98 +10.95 +0.91% N/A 12:05 AM

Industrial Metals

Index Units Price Change %Change Contract Time (EDT)
USd/lb. 466.60 +1.40 +0.30% Dec 2025 9/14/2025
USD/MT 10,067.50 +16.00 +0.16% N/A 9/12/2025
USD/MT 2,689.50 +16.00 +0.60% N/A 9/12/2025
USD/MT 2,957.00 +57.00 +1.97% N/A 9/12/2025
USD/MT 34,975.00 +277.00 +0.80% N/A 9/12/2025