Markets
Agriculture
Grains
| Index | Units | Price | Change | %Change | Contract | Time (EDT) |
|---|---|---|---|---|---|---|
| C 1:COM Corn (CBOT) | USd/bu. | 426.50 | -3.50 | |||
| W 1:COM Wheat (CBOT) | USd/bu. | 524.00 | +0.50 | |||
| O 1:COM Oats (CBOT) | USd/bu. | 320.00 | +0.25 | |||
| RR1:COM Rough Rice (CBOT) | USD/cwt | 11.48 | -0.02 | |||
| S 1:COM Soybean (CBOT) | USd/bu. | 1,042.75 | -3.50 | |||
| SM1:COM Soybean Meal (CBOT) | USD/T. | 286.50 | -2.10 | |||
| BO1:COM Soybean Oil (CBOT) | USd/lb. | 52.41 | +0.24 | |||
| RS1:COM Canola (ICE) | CAD/MT | 636.60 | -3.10 |
Softs
| Index | Units | Price | Change | %Change | Contract | Time (EDT) |
|---|---|---|---|---|---|---|
| CC1:COM Cocoa (ICE) | USD/MT | 7,420.00 | -108.00 | |||
| KC1:COM Coffee 'C' (ICE) | USd/lb. | 396.85 | +10.75 | |||
| SB1:COM Sugar #11 (ICE) | USd/lb. | 16.52 | +0.02 | |||
| JO1:COM Orange Juice (ICE) | USd/lb. | 246.35 | +4.05 | |||
| CT1:COM Cotton #2 (ICE) | USd/lb. | 66.87 | +0.04 | |||
| OL1:COM Wool (ASX) | -- | -- | -- | |||
| LB1:COM Lumber (CME) | USD/1000 board feet | -- | -- | |||
| OR1:COM Rubber (Singapore) | USd/kg | 175.30 | +0.90 | |||
| DL1:COM Ethanol (CBOT) | USD/gal. | -- | -- |
Livestock
| Index | Units | Price | Change | %Change | Contract | Time (EDT) |
|---|---|---|---|---|---|---|
| LC1:COM Live Cattle (CME) | USd/lb. | 231.93 | -2.20 | |||
| FC1:COM Feeder Cattle (CME) | USd/lb. | 345.80 | -6.55 | |||
| LH1:COM Lean Hogs (CME) | USd/lb. | 88.63 | -0.62 |