Skip to content
Markets

Agriculture

Before it's here, it's on the Bloomberg Terminal.
Learn More

Grains

Index Units Price Change %Change Contract Time (EDT)
USd/bu. 426.50 -3.50 -0.81% Dec 2025 9/14/2025
USd/bu. 524.00 +0.50 +0.10% Dec 2025 9/14/2025
USd/bu. 320.00 +0.25 +0.08% Dec 2025 9/14/2025
USD/cwt 11.48 -0.02 -0.17% Nov 2025 9/14/2025
USd/bu. 1,042.75 -3.50 -0.33% Nov 2025 9/14/2025
USD/T. 286.50 -2.10 -0.73% Dec 2025 9/14/2025
USd/lb. 52.41 +0.24 +0.46% Dec 2025 9/14/2025
CAD/MT 636.60 -3.10 -0.48% Nov 2025 9/14/2025

Softs

Index Units Price Change %Change Contract Time (EDT)
USD/MT 7,420.00 -108.00 -1.43% Dec 2025 9/12/2025
USd/lb. 396.85 +10.75 +2.78% Dec 2025 9/12/2025
USd/lb. 16.52 +0.02 +0.12% Mar 2026 9/12/2025
USd/lb. 246.35 +4.05 +1.67% Nov 2025 9/12/2025
USd/lb. 66.87 +0.04 +0.06% Dec 2025 9/14/2025
-- -- -- -- N/A --
USD/1000 board feet -- -- -- N/A --
USd/kg 175.30 +0.90 +0.52% Dec 2025 9/14/2025
USD/gal. -- -- -- N/A --

Livestock

Index Units Price Change %Change Contract Time (EDT)
USd/lb. 231.93 -2.20 -0.94% Dec 2025 9/12/2025
USd/lb. 345.80 -6.55 -1.86% Oct 2025 9/12/2025
USd/lb. 88.63 -0.62 -0.70% Dec 2025 9/12/2025