48.6 Green rating | 63 Battery Size (kWh) | 7.4 Charge speed
|
216 Range (miles) | 4,323 Curb weight (lbs) | 5 Seats |
The Green rating for each car is a weighted score of its ( range ÷ curb weight ) + battery size , on a scale from 0–100 (100 is the highest/best rating). See full methodology →
Twelve years on, Nissan finally has a follow-up to its seminal EV, the Leaf. Critically, the Ariya is a mid-sized SUV, the sweet spot of the US auto market. And though it's been a long time coming, the Ariya remains one of a handful of electric family haulers with a starting price under $45,000.
Ariya Variants
Model / variant | Green rating | Range (miles) | Charging speed (miles/min) | Base price (USD) |
|---|---|---|---|---|
| Ariya Engage AWD | 44.8 | 205 | 7.1 | $43,590 |
| Ariya Empower+ FWD | 45.6 | 289 | 7.2 | $47,690 |
| Ariya Evolve+ FWD | 45.6 | 289 | 7.2 | $44,190 |
| Ariya Platinum+ AWD | 46.7 | 267 | 6.6 | $54,190 |
| Ariya Venture+ FWD | 47.5 | 304 | 7.6 | $41,190 |
| Ariya Engage FWD | 48.6 | 216 | 7.4 | $39,590 |
| Ariya Engage+ AWD | 48.6 | 272 | 6.8 | $45,190 |
| Ariya Evolve+ AWD | 48.6 | 272 | 6.8 | $48,190 |
Source: Source: Nissan Motor
US ratings
UK ratings